After I got the clues figured out I spread them out on the floor to make sure they were all in the right order etc. You can see the 3 different colored races going on here pretty well. Here is my master race plan just so I can brag about how well organized I was:
| The Amazing Race Prom 2011 | |||||||
| Blue Group | Orange Group | Gold Group | |||||
| 9:00 | All Start at Football Stadium | ||||||
| 9:10 | 4 Wheelers | Drive | Drive | ||||
| 9:20 | 4 Wheelers | Reservoir | River | ||||
| 9:30 | 4 Wheelers | Reservoir | River | ||||
| 9:40 | 4 Wheelers | Drive | Drive | ||||
| 9:50 | 4 Wheelers | River | Reservoir | ||||
| 10:00 | Drive | River | Reservoir | ||||
| 10:10 | Reservoir | Drive | Drive | ||||
| 10:20 | Reservoir | 4 Wheelers | Gordies | ||||
| 10:30 | Drive | 4 Wheelers | Drive | ||||
| 10:40 | River | 4 Wheelers | Park | ||||
| 10:50 | River | 4 Wheelers | Park | ||||
| 11:00 | Drive | 4 Wheelers | Drive | ||||
| 11:10 | Gordies | Drive | 4 Wheelers | ||||
| 11:20 | Drive | Gordies | 4 Wheelers | ||||
| 11:30 | Park | Drive | 4 Wheelers | ||||
| 11:40 | Park | Park | 4 Wheelers | ||||
| 11:50 | Drive | Park | 4 Wheelers | ||||
| 12:00 | Stake Center | Drive | Stadium | ||||
| 12:10 | Stake Center | Stake Center | Stake Center | ||||
| 12:20 | Stadium | Stake Center | Stake Center | ||||
| 12:30 | Drive | Stadium | Drive | ||||
| 12:40 | Drive | Drive | Drive | ||||
| 1:00 | LUNCH | Drive | LUNCH | ||||
No comments:
Post a Comment